Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12940/20266| Title: | Estudo de sondagens pelo processo Schlumberger |
| Author(s): | Cardoso, Orlando Martins Faria, Jorge Barreto de |
| Keywords: | Geofísica Sondas petrolíferas Petróleo -- Prospecção Perfuração -- Técnicas |
| Date: | 1957 |
| Publisher: | s. n. |
| Owner entity: | Biblioteca Municipal de Barcelos |
| URI: | https://hdl.handle.net/20.500.12940/20266 |
| Type: | Book |
| Access: | Open Access |
| Appears in Collections | BMB - Autores e estudos locais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estudo de sondagens pelo processo Schulmberger_ocred.pdf | 53101 | 36.41 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
