Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12940/20266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardoso, Orlando Martins | - |
dc.contributor.author | Faria, Jorge Barreto de | - |
dc.date.accessioned | 2025-05-30T14:33:22Z | - |
dc.date.available | 2025-05-30T14:33:22Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12940/20266 | - |
dc.language.iso | por | por |
dc.publisher | s. n. | por |
dc.rights | openAccess | por |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | por |
dc.subject | Geofísica | por |
dc.subject | Sondas petrolíferas | por |
dc.subject | Petróleo -- Prospecção | por |
dc.subject | Perfuração -- Técnicas | por |
dc.title | Estudo de sondagens pelo processo Schlumberger | por |
dc.type | book | por |
aqualibri.place | Porto | por |
aqualibri.pages | 23, [1] p. | por |
aqualibri.format | por | |
aqualibri.ownerEntity | Biblioteca Municipal de Barcelos | por |
Appears in Collections | BMB - Autores e estudos locais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estudo de sondagens pelo processo Schulmberger.pdf | 53101 | 35.54 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License