Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12940/19297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Limpo, Francisco António de Brito, 1829-1891 | - |
| dc.date.accessioned | 2024-05-28T11:04:34Z | - |
| dc.date.available | 2024-05-28T11:04:34Z | - |
| dc.date.issued | 1870 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12940/19297 | - |
| dc.language.iso | por | por |
| dc.publisher | Imprensa Nacional | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | por |
| dc.subject | Topografia | por |
| dc.subject | Geodesia | por |
| dc.subject | Cartografia -- Técnicas | por |
| dc.title | Estudos sobre nivelamento | por |
| dc.type | book | por |
| aqualibri.place | Lisboa | por |
| aqualibri.pages | 70 p., il., 1 f. desdob. | por |
| aqualibri.format | por | |
| aqualibri.ownerEntity | Biblioteca Municipal de Barcelos | por |
| Appears in Collections | BMB - Autores e estudos locais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estudos sobre nivelamento_ocred.pdf | 11070 | 50.93 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
