Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12940/20150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Porto, João, 1891-1967 | - |
| dc.contributor.author | Lopes, Manuel Miranda Ramos, 1920-2008 | - |
| dc.date.accessioned | 2025-05-08T09:20:09Z | - |
| dc.date.available | 2025-05-08T09:20:09Z | - |
| dc.date.issued | 1948 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12940/20150 | - |
| dc.language.iso | por | por |
| dc.publisher | Livraria académica | por |
| dc.rights | openAccess | por |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | por |
| dc.subject | Arritmia cardíaca | por |
| dc.subject | Electrocardiograma | por |
| dc.subject | Cardiopatia | por |
| dc.subject | Sindrome de Wolff Parkinson White | por |
| dc.subject | Coração -- Doenças | por |
| dc.subject | Cardiologia | por |
| dc.title | Mistura de complexos electrocardiográficos normais e anormais num caso de Sindrome de Wolff Parkinson White | por |
| dc.type | book | por |
| aqualibri.place | Coimbra | por |
| aqualibri.pages | 22 p. | por |
| aqualibri.format | por | |
| aqualibri.ownerEntity | Biblioteca Municipal de Barcelos | por |
| Appears in Collections | BMB - Autores e estudos locais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mistura de complexos electrocardiográficos normais e anormais em caso de sindroma de W. P. W_ocred.pdf | 62511 | 18.69 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
