Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12940/19336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Limpo, Francisco António de Brito, 1829-1891 | - |
dc.date.accessioned | 2024-05-29T14:19:55Z | - |
dc.date.available | 2024-05-29T14:19:55Z | - |
dc.date.issued | 1874 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12940/19336 | - |
dc.language.iso | por | por |
dc.publisher | Imprensa Nacional | por |
dc.rights | openAccess | por |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | por |
dc.subject | Telemetria | por |
dc.subject | Topografia | por |
dc.subject | Astronomia -- Instrumentos | por |
dc.subject | Geodesia | por |
dc.title | Telémetro de inversão | por |
dc.type | book | por |
aqualibri.place | Lisboa | por |
aqualibri.pages | 22 p., 1 fol. desdobrável | por |
aqualibri.format | por | |
aqualibri.ownerEntity | Biblioteca Municipal de Barcelos | por |
Appears in Collections | BMB - Autores e estudos locais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Telemetro de inversão.pdf | 13.77 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License