Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12940/16572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Correia, Maria Alice Vieira | - |
dc.date.accessioned | 2024-01-25T16:38:15Z | - |
dc.date.available | 2024-01-25T16:38:15Z | - |
dc.date.issued | 1942 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12940/16572 | - |
dc.language.iso | por | por |
dc.publisher | [S.n.] | por |
dc.rights | openAccess | por |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | por |
dc.subject | Geografia humana -- Barcelos (Portugal) | por |
dc.subject | Monografias -- Barcelos (Portugal) | por |
dc.title | Paisagem minhota : o meio geográfico e o homem | por |
dc.type | documentTyped | por |
aqualibri.place | Coimbra | por |
aqualibri.pages | 13 p. | por |
aqualibri.docHistory | Trabalho da cadeira de "Geografia Humana" da Universidade de Coimbra | por |
aqualibri.ownerEntity | Biblioteca Municipal de Barcelos | por |
Appears in Collections | BMB - Autores e estudos locais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paisagem minhota, o meio geográfico e o homem.pdf | 13.94 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License