Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12940/13200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-29T15:48:10Z | - |
dc.date.available | 2022-09-29T15:48:10Z | - |
dc.date.issued | 1972-12 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12940/13200 | - |
dc.description.abstract | Mapa Ilustrado Terras de Bouro | por |
dc.language.iso | por | por |
dc.rights | openAccess | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | por |
dc.subject | Terras de Bouro | por |
dc.subject | Mapa ilustrado | por |
dc.title | Mapa Ilustrado Terras de Bouro | por |
dc.type | documentPrinted | por |
aqualibri.place | Terras de Bouro | por |
aqualibri.format | JPG | por |
aqualibri.ownerEntity | Município de Terras de Bouro | por |
Appears in Collections | MTB - Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mapa Terras de Bouro capa.jpg | Mapa Ilustrado Terras de Bouro | 97.25 kB | JPEG | View/Open |
Mapa terras de Bouro.jpg | Mapa Ilustrado Terras de Bouro - v | 101.22 kB | JPEG | View/Open |
This item is licensed under a Creative Commons License